
									Work Principle
The system adopts comb pallet combined with characteristics of PSH hydraulic puzzle parking system and vertical lifting parking system, driven by hydraulic large transmission ratio.
									
									
									
									
									
									Parking: The turntable turns at work 
									position; The lifter falls down, drive the 
									car into the ground parking space, the 
									driver come out of car and goes to the 
									operative panel, card reading or manual 
									button operation, the lifter lifts the car 
									to the top position of the appointed car 
									parking space, the comb pallet slide out to 
									the middle lift channel, the lifter falls 
									and puts the car on the comb pallet, the 
									comb pallet with the car slide into the 
									space; the lifter falls to the ground 
									waiting for next car parking.
									
									Retrieving: The comb pallet with the car 
									together slide out to the middle channel, 
									the lifter lift up and exchange the car on 
									to the lift comb, the comb pallet slide into 
									original space, the lifter falls and puts 
									the car on the ground comb turntable, the 
									turntable turns 180 degree, the driver now 
									can go into car and drive away directly. 
									
									
									
									Characteristics
This tower parking system has 2 modes of drive: Hydraulic drive and Traction drive; Mode of operation: Manual or IC Card reading; Traction drive speed can reach 120m/min, and hydraulic drive can reach 60m/min; This system is Dayang patent invention, it is the updated system of high levels hydraulic puzzle parking system (PSH Tower); It is more flexible and higher usage of land space, also the replacement type of vertical lifting parking system; This system max can do 35 levels; the parking levels and spaces can follow customer requirements.
											
									
									
									Max 35 levels 
									tower parking system can reach over 70m 
									height. 3 ground space can realize 70 cars 
									parking.  
										
										
										
										
										
										From 1 to 35 Levels Total 70m height
										
										
										Technical Parameters
| Item | Parameters | |
|---|---|---|
| 
								 Model  | 
                                
								 TC35-Traction Tower  | 
                            |
| 
								 Mode of drive  | 
                                
								 Traction drive, Comb exchange  | 
                            |
| 
								 Levels of tower  | 
                                
								 35  | 
                            |
| 
								 Total spaces  | 
                                
								 70  | 
                            |
| 
								 Size of car (L*W*H)  | 
                                
								 
											
											Some levels:
											5300mm*1900mm*2050mm  | 
                                |
| 
								 Weight of car  | 
                                
								 2350kg max  | 
                                |
| 
								 Tower area size  | 
                                
								 7500mm*8520mm*67865mm  | 
                                |
| 
								 Number of cars  | 
                                
								 Based on customer requirements  | 
                                |
| 
								 Mode of operation  | 
                                
								 Auto / Manual (Monitor control)  | 
                                |
| 
								 Speed of operation  | 
											
											 lift  | 
											
											 120m/min  | 
                                
| 
											 slide  | 
											
											 7.5m/min  | 
                                |
| 
											 turning  | 
											
											 4rpm  | 
										|
| 
											 Motor power 
  | 
											
											 lift  | 
											
											 30KW  | 
										
| 
											 slide  | 
											
											 0.2KW  | 
										|
| 
											 turning  | 
											
											 1.5KW  | 
										|
| 
											 Electricity 
  | 
											
											 for power  | 
											
											 AC380V,50Hz, 3 phases 5 wires system  | 
										
| 
											 for control  | 
											
											 AC220V,50Hz, 2 phases 3 wires system  | 
										|
| 
								 Carry system  | 
                                
								 carry motor  | 
                                
								 1.5kw  | 
                                
| 
								 carry speed  | 
                                
								 40m/min  | 
                                |
| 
								 Turn  | 
                                
								 Turn motor  | 
                                
								 2.2KW  | 
                                
| 
								 Carrying speed  | 
                                
								 3.0/rpm  | 
                                |
| 
								 Electricity  | 
                                
								 for power  | 
                                
								 AC380V,50Hz, 3 phases 5 wires system  | 
                                
| 
								 Mode of parking  | 
                                
								 Forward in, Forward out  | 
                            |
| 
								 Mode of operation  | 
                                
								 IC Card / Touch screen / Manual  | 
                            |
| 
											 Warning devices  | 
											
											 Sound, light, electricity  | 
										|
| 
											 Malfunction indication  | 
											
											 Fault diagnosis by computer, liquid crystal display  | 
										|
| 
											 Frame composition  | 
											
											 Columns and beams are made of H type steel, Channel steel, angle steel and square pipes;  | 
										|
| 
											 Parts appearance treatment  | 
											
											 Galvanized treatment and high-grade anti-corrosion painting  | 
										|